型号 | A | B | C | D | E | F | G | T | 包装 | UL |
THA-1 | 16.1 | 6 | 6.1 | 3.1 | 33.8 | 7.3 | 4.8~5.0 | 0.8~3.0 | 1000 | UL |
THA-2 | 16 | 5.9 | 6.1 | 20 | 51 | 7.3 | 4.8~5.0 | 0.8~3.0 | 500 | UL |
THA-3 | 16 | 5.9 | 6.1 | 35.3 | 66 | 7.3 | 4.8~5.0 | 0.8~3.0 | UL | |
THA-4 | 16 | 6 | 9.8 | 2.8 | 39.6 | 7.3 | 4.8~5.0 | 0.8~3.0 | 1000 | UL |
THA-5 | 16 | 6 | 9.8 | 20 | 56.8 | 7.3 | 4.8~5.0 | 0.8~3.0 | 500 | UL |
THA-6 | 16.2 | 5.9 | 9.8 | 35.2 | 71.5 | 7.3 | 4.8~5.0 | 0.8~3.0 | UL | |
THA-7 | 16 | 5.9 | 13.8 | 3 | 42 | 7.3 | 4.8~5.0 | 0.8~3.0 | 1000 | UL |
THA-8 | 16.1 | 6 | 13.8 | 20.4 | 59.3 | 7.3 | 4.8~5.0 | 0.8~3.0 | 500 | UL |
THA-9 | 16 | 5.9 | 13.8 | 35.8 | 74.7 | 7.3 | 4.8~5.0 | 0.8~3.0 | UL | |
THA-10 | 16 | 6 | 18.4 | 16.2 | 63.5 | 7.3 | 4.8~5.0 | 0.8~3.0 | UL | |
THA-11 | 16 | 5.4 | 22.3 | 3 | 56.8 | 7.3 | 4.8~5.0 | 0.8~2.5 | UL | |
THA-12 | 16 | 6 | 9.7 | 15.3 | 53.1 | 7.3 | 4.8~5.0 | 0.8~3.0 | UL | |
THA-14 | 16 | 6 | 18.7 | 8 | 55.3 | 7.3 | 4.8~5.0 | 0.8~3.0 | UL | |
THA-15 | 16.4 | 6 | 6.8 | 10.5 | 43.8 | 7.3 | 4.8~5.0 | 0.8~3.0 | ||
THA-16 | 10.5 | 6 | 7 | 5.6 | 34.7 | 7.3 | 4.8~5.0 | 0.8~2.0 | ||
THA-19 | 13.8 | 6 | 9.8 | 4.4 | 40.9 | 7.2 | 4.8~5.0 | 0.8~2.5 | ||
THA-21 | 12.9 | 4.8 | 7.7 | 8 | 37.7 | 3.7 | 3 | 0.8~2.4 | 1000 | |
THA-22 | 15.5 | 4.9 | 18.5 | 8.1 | 58.2 | 5.8 | 3.5 | 1.0~2.0 | 500 |
联系人:张经理
手机:13776084214
座机:0512-66892041-803
联系人:吴经理
手机:18360233109
座机:0512-66892041-802
公司总机:0512-66892041
传 真:0512-66890341
公司邮箱:zhanghaiyang@sz-jite.com
公司网址:www.sz-jite.com
公司地址:江苏省苏州市吴中区木渎镇 木东路317号
扫码手机浏览
扫一扫,关注我们
Copyright © 2022 苏州集特电工有限公司 备案号:苏ICP备2022045262号
技术支持:仕德伟科技