Fuel truck specifications:
| P/N | Model | Inner diameter before/after contraction D/d | Flat width W | Applicable product outer diameter φ | Standard packaging m/R |
| 81654 | GRCT-10 | ‘10/5 | 18 +2/-2 | 5~8 | 400 |
| 81655 | GRCT-18 | ‘18/9 | 32 +3/-2 | 9~15 | 250 |
| 81656 | GRCT-20 | ’20/10 | 37 +3/-2 | 10~16 | 200 |
| 81657 | GRCT-30 | 30/15 | 56 +3/-2 | 15~24 | 100 |
| 81658 | GRCT-34 | 34/17 | 57 +3/-2 | 17~27 | 100 |
| 81659 | GRCT-40 | 40/20 | 68 +3/-3 | 20~32 | 100 |
| 81660 | GRCT-50 | 50/25 | 83 +3/-3 | 25~40 | 100 |
| 81661 | GRCT-56 | 56/28 | 94 +3/-3 | 28~45 | 100 |
| 81662 | GRCT-60 | 60/30 | 97 +8/-5 | 30~48 | 100 |
| 81663 | GRCT-70 | 70/35 | 115 +8/-5 | 35~56 | 50 |
| 81664 | GRCT-80 | 80/40 | 130 +8/-5 | 40~64 | 50 |
| 81665 | GRCT-90 | 90/45 | 143 +8/-5 | 45~72 | 50 |
| 81666 | GRCT-100 | 100/50 | 160 +10/-5 | 50~80 | 50 |
New energy vehicle specifications:
| P/N | Model | Inner diameter before/after contraction D/d | Flat width W | Applicable product outer diameter φ | Standard packaging m/R |
| 81667 | GRCT-6 | ‘6/3 | 12 +3/-0 | 3~5 | 500 |
| 81668 | GRCT-8 | ‘8/4 | 15 +3/-0 | 5~7 | 450 |
| 81669 | GRCT-6 | ‘10/5 | 18 +4/-0 | 6~9 | 400 |
| 81670 | GRCT-10 | ‘12/6 | 22 +4/-0 | 7~11 | 350 |
| 81671 | GRCT-14 | ‘14/7 | 25 +4/-0 | 8~13 | 300 |
| 81672 | GRCT-16 | ‘16/8 | 27 +4/-0 | 9~15 | 250 |
Contact person: Manager Zhang
Mobile: 13776084214
Telephone number: 0512-66892041-803
Contact person: Manager Wu
Mobile: 18360233109
Landline: 0512-66892041-802
Company switchboard: 0512-66892041
Pass&emsp& Emsp; True: 0512-66890341
Company email: zhanghaiyang@sz-jite.com
Company website: www.sz-jite.com
Company address: 317 Mudong Road, Mudu Town, Wuzhong District, Suzhou City, Jiangsu Province
Scan code on mobile browsing
Scan and follow us
Copyright © 2022 Suzhou Jite Electric Co., Ltd Filing number:苏ICP备2022045262号
Technical support: Shidewei Technology