| P/N | Specifications | ID |
Fully reduced size(mm) |
Packaging method | |||
| British system | The metric system | d | T | t | M/plate, m/piece | ||
| 81622 | 3/32 | Φ2.4 | ≥2.4 | ≤0.80 | 0.80±0.30 | 0.40±0.20 | 200 |
| 81623 | 1/8 | φ3.2 | ≥3.2 | ≤1.00 | 0.90±0.30 | 0.40±0.20 | 200 |
| 81624 | 3/16 | φ4.8 | ≥4.8 | ≤1.60 | 1.05±0.30 | 0.40±0.20 | 100 |
| 81625 | 1/4 | φ6.4 | ≥6.4 | ≤2.20 | 1.25±0.30 | 0.45±0.20 | 100 |
| 81626 | 5/16 | φ7.9 | ≥7.9 | ≤2.70 | 1.35±0.30 | 0.45±0.20 | 100 |
| 81627 | 3/8 | φ9.5 | ≥9.5 | ≤3.20 | 1.45±0.30 | 0.50±0.20 | 50 |
| 81628 | 1/2 | φ12.7 | ≥12.7 | ≤4.20 | 1.65±0.30 | 0.50±0.20 | 1.22 |
| 81629 | 5/8 | φ15.0 | ≥15.0 | ≤5.20 | 1.80±0.30 | 0.55±0.30 | 1.22 |
| 81630 | 3/4 | φ19.1 | ≥19.1 | ≤6.30 | 1.95±0.30 | 0.60±0.30 | 1.22 |
| 81631 | 1 | φ25.4 | ≥25.4 | ≤8.50 | 2.00±0.40 | 0.60±0.30 | 1.22 |
| 81632 | 1-1/4 | φ30.0 | ≥30.0 | ≤10.20 | 2.15±0.40 | 0.65±0.30 | 1.22 |
| 81633 | 1-1/2 | φ39.0 | ≥39.0 | ≤13.50 | 2.45±0.40 | 0.75±0.30 | 1.22 |
| 81634 | 2 | φ50.0 | ≥50.0 | ≤17.00 | 2.75±0.40 | 0.80±0.30 | 1.22 |
Contact person: Manager Zhang
Mobile: 13776084214
Telephone number: 0512-66892041-803
Contact person: Manager Wu
Mobile: 18360233109
Landline: 0512-66892041-802
Company switchboard: 0512-66892041
Pass&emsp& Emsp; True: 0512-66890341
Company email: zhanghaiyang@sz-jite.com
Company website: www.sz-jite.com
Company address: 317 Mudong Road, Mudu Town, Wuzhong District, Suzhou City, Jiangsu Province
Scan code on mobile browsing
Scan and follow us
Copyright © 2022 Suzhou Jite Electric Co., Ltd Filing number:苏ICP备2022045262号
Technical support: Shidewei Technology