| Test conditions | Flame resistance | Temperature | Breakdown voltage level | Average voltage | Individual values |
| UL1441 | UL VW-1 | +200℃ - 10℃ | B | 4000V | 2500V |
| UL1441 | UL VW-1 | +200℃ - 10℃ | A | 7000V | 5000V |
| Model | Specifications |
Wall thickness |
||
| Inside diameter | Public errand | A: 7000V | B: 4000V | |
| 81710 | 0.5-2.0mm | +0.20-0.00mm | 0.45±0.05mm | 0.40±0.05mm |
| 81711 | 2.5-3.0mm | +0.25-0.00mm | 0.50±0.05mm | 0.40±0.05mm |
| 81712 | 3.5-5.0mm | +0.35-0.00mm | 0.55±0.05mm | 0.50±0.05mm |
| 81713 | 6.0-9.0mm | +0.50-0.00mm | 0.60±0.05mm | 0.55±0.05mm |
| 81714 | 10.0-12.0mm | +0.70-0.00mm | 0.65±0.05mm | 0.55±0.05mm |
| 81715 | 13.0-20.0mm | +0.80-0.00mm | 0.70±0.05mm | 0.60±0.05mm |
| 81716 | 22.0-35.0mm | +0.90-0.00mm | 1.5±0.05mm | 1.00±0.05mm |
Contact person: Manager Zhang
Mobile: 13776084214
Telephone number: 0512-66892041-803
Contact person: Manager Wu
Mobile: 18360233109
Landline: 0512-66892041-802
Company switchboard: 0512-66892041
Pass&emsp& Emsp; True: 0512-66890341
Company email: zhanghaiyang@sz-jite.com
Company website: www.sz-jite.com
Company address: 317 Mudong Road, Mudu Town, Wuzhong District, Suzhou City, Jiangsu Province
Scan code on mobile browsing
Scan and follow us
Copyright © 2022 Suzhou Jite Electric Co., Ltd Filing number:苏ICP备2022045262号
Technical support: Shidewei Technology