| Material number | Model | Cross-Ref. | Material quality | Colour | L | Packaging method |
| 40194 | GPS-TD- 1-66 | PST- 1-01 | PA66 UL94V2 | Natural | 1.6 | 1000 |
| 40197 | GPS-TD-2-66 | PST-2-01 | PA66 UL94V2 | Natural | 3.2 | 1000 |
| 40200 | GPS-TD-3-66 | PST-3-01 | PA66 UL94V2 | Natural | 4.8 | 1000 |
| 40202 | GPS-TD-4-66 | PST-4-01 | PA66 UL94V2 | Natural | 6.4 | 1000 |
| 40204 | GPS-TD-5-66 | PST-5-01 | PA66 UL94V2 | Natural | 7.9 | 1000 |
| 40207 | GPS-TD-6-66 | PST-6-01 | PA66 UL94V2 | Natural | 9.5 | 1000 |
| 40209 | GPS-TD-7-66 | PST-7-01 | PA66 UL94V2 | Natural | 11.1 | 1000 |
| 40211 | GPS-TD-8-66 | PST-8-01 | PA66 UL94V2 | Natural | 12.7 | 1000 |
| 40213 | GPS-TD-9-66 | PST-9-01 | PA66 UL94V2 | Natural | 14.3 | 1000 |
| 40216 | GPS-TD- 10-66 | PST- 10-01 | PA66 UL94V2 | Natural | 15.9 | 1000 |
| 42448 | GPS-TD- 14-66 | PST- 14-01 | PA66 UL94V2 | Natural | 22.2 | 1000 |
| 43173 | GPS-TD- 1-66B | PST- 1-01BK | PA66 UL94V2 | Black | 1.6 | 1000 |
| 40199 | GPS-TD-2-66B | PST-2-01BK | PA66 UL94V2 | Black | 3.2 | 1000 |
| 43176 | GPS-TD-3-66B | PST-3-01BK | PA66 UL94V2 | Black | 4.8 | 1000 |
| 43178 | GPS-TD-4-66B | PST-4-01BK | PA66 UL94V2 | Black | 6.4 | 1000 |
| 43171 | GPS-TD-5-66B | PST-5-01BK | PA66 UL94V2 | Black | 7.9 | 1000 |
| 43181 | GPS-TD-6-66B | PST-6-01BK | PA66 UL94V2 | Black | 9.5 | 1000 |
| 43183 | GPS-TD-7-66B | PST-7-01BK | PA66 UL94V2 | Black | 11.1 | 1000 |
| 43172 | GPS-TD-8-66B | PST-8-01BK | PA66 UL94V2 | Black | 12.7 | 1000 |
| 43186 | GPS-TD-9-66B | PST-9-01BK | PA66 UL94V2 | Black | 14.3 | 1000 |
| 43188 | GPS-TD- 10-66B | PST- 10-01BK | PA66 UL94V2 | Black | 15.9 | 1000 |
| 43190 | GPS-TD- 14-66B | PST- 14-01BK | PA66 UL94V2 | Black | 22.2 | 1000 |
| 40196 | GPS-TD- 1-66-Y | - | PA66 UL94V2 | Yellow | 1.6 | 1000 |
| 43192 | GPS-TD-2-66-Y | - | PA66 UL94V2 | Yellow | 3.2 | 1000 |
| 43193 | GPS-TD-3-66-Y | - | PA66 UL94V2 | Yellow | 4.8 | 1000 |
| 43194 | GPS-TD-4-66-Y | - | PA66 UL94V2 | Yellow | 6.4 | 1000 |
| 40206 | GPS-TD-5-66-Y | - | PA66 UL94V2 | Yellow | 7.9 | 1000 |
| 43195 | GPS-TD-6-66-Y | - | PA66 UL94V2 | Yellow | 9.5 | 1000 |
Contact person: Manager Zhang
Mobile: 13776084214
Telephone number: 0512-66892041-803
Contact person: Manager Wu
Mobile: 18360233109
Landline: 0512-66892041-802
Company switchboard: 0512-66892041
Pass&emsp& Emsp; True: 0512-66890341
Company email: zhanghaiyang@sz-jite.com
Company website: www.sz-jite.com
Company address: 317 Mudong Road, Mudu Town, Wuzhong District, Suzhou City, Jiangsu Province
Scan code on mobile browsing
Scan and follow us
Copyright © 2022 Suzhou Jite Electric Co., Ltd Filing number:苏ICP备2022045262号
Technical support: Shidewei Technology