| Material number | Model | Cross-Ref. | Material quality | Colour | A | Packaging method |
| 43196 | GPS-TD-7-66-Y | PA66 UL94V2 | Yellow | 11.1 | 1000 | |
| 43197 | GPS-TD-8-66-Y | - | PA66 UL94V2 | Yellow | 12.7 | 1000 |
| 40215 | GPS-TD-9-66-Y | - | PA66 UL94V2 | Yellow | 14.3 | 1000 |
| 40218 | GPS-TD- 10-66-Y | - | PA66 UL94V2 | Yellow | 15.9 | 1000 |
| 43198 | GPS-TD- 14-66-Y | - | PA66 UL94V2 | Yellow | 22.2 | 1000 |
| 40195 | GPS-TD- 1-V0 | PST- 1- 19 | PA66 UL94V0 | Natural | 1.6 | 1000 |
| 40198 | GPS-TD-2-V0 | PST-2- 19 | PA66 UL94V0 | Natural | 3.2 | 1000 |
| 40201 | GPS-TD-3-V0 | PST-3- 19 | PA66 UL94V0 | Natural | 4.8 | 1000 |
| 40203 | GPS-TD-4-V0 | PST-4- 19 | PA66 UL94V0 | Natural | 6.4 | 1000 |
| 40205 | GPS-TD-5-V0 | PST-5- 19 | PA66 UL94V0 | Natural | 7.9 | 1000 |
| 40208 | GPS-TD-6-V0 | PST-6- 19 | PA66 UL94V0 | Natural | 9.5 | 1000 |
| 40210 | GPS-TD-7-V0 | PST-7- 19 | PA66 UL94V0 | Natural | 11.1 | 1000 |
| 40212 | GPS-TD-8-V0 | PST-8- 19 | PA66 UL94V0 | Natural | 12.7 | 1000 |
| 40214 | GPS-TD-9-V0 | PST-9- 19 | PA66 UL94V0 | Natural | 14.3 | 1000 |
| 40217 | GPS-TD- 10-V0 | PST- 10- 19 | PA66 UL94V0 | Natural | 15.9 | 1000 |
| 42449 | GPS-TD- 14-V0 | PST- 14- 19 | PA66 UL94V0 | Natural | 22.2 | 1000 |
| 43174 | GPS-TD- 1-BV0 | PST- 1- 19BK | PA66 UL94V0 | Black | 1.6 | 1000 |
| 43175 | GPS-TD-2-BV0 | PST-2- 19BK | PA66 UL94V0 | Black | 3.2 | 1000 |
| 43177 | GPS-TD-3-BV0 | PST-3- 19BK | PA66 UL94V0 | Black | 4.8 | 1000 |
| 43179 | GPS-TD-4-BV0 | PST-4- 19BK | PA66 UL94V0 | Black | 6.4 | 1000 |
| 43180 | GPS-TD-5-BV0 | PST-5- 19BK | PA66 UL94V0 | Black | 7.9 | 1000 |
| 43182 | GPS-TD-6-BV0 | PST-6- 19BK | PA66 UL94V0 | Black | 9.5 | 1000 |
| 43184 | GPS-TD-7-BV0 | PST-7- 19BK | PA66 UL94V0 | Black | 11.1 | 1000 |
| 43185 | GPS-TD-8-BV0 | PST-8- 19BK | PA66 UL94V0 | Black | 12.7 | 1000 |
| 43187 | GPS-TD-9-BV0 | PST-9- 19BK | PA66 UL94V0 | Black | 14.3 | 1000 |
| 43189 | GPS-TD- 10-BV0 | PST- 10- 19BK | PA66 UL94V0 | Black | 15.9 | 1000 |
| 43191 | GPS-TD- 14-BV0 | PST- 14- 19BK | PA66 UL94V0 | Black | 22.2 | 1000 |
Contact person: Manager Zhang
Mobile: 13776084214
Telephone number: 0512-66892041-803
Contact person: Manager Wu
Mobile: 18360233109
Landline: 0512-66892041-802
Company switchboard: 0512-66892041
Pass&emsp& Emsp; True: 0512-66890341
Company email: zhanghaiyang@sz-jite.com
Company website: www.sz-jite.com
Company address: 317 Mudong Road, Mudu Town, Wuzhong District, Suzhou City, Jiangsu Province
Scan code on mobile browsing
Scan and follow us
Copyright © 2022 Suzhou Jite Electric Co., Ltd Filing number:苏ICP备2022045262号
Technical support: Shidewei Technology