| Material number | Model | Material | Colour | A | B | C | Screw | FIG | Packaging method |
| 42372 | GSSRS4-2-01 | PA66 UL94V2 | Natural | 3.2 | 6.6 | 3.2 | #4/M3 | 1 | 1000 |
| 42373 | GSSRS4-3-01 | PA66 UL94V2 | Natural | 4.8 | 6.6 | 3.2 | #4/M3 | 1 | 1000 |
| 42374 | GSSRS4-4-01 | PA66 UL94V2 | Natural | 6.4 | 6.6 | 3.2 | #4/M3 | 1 | 1000 |
| 42375 | GSSRS4-5-01 | PA66 UL94V2 | Natural | 7.9 | 6.6 | 3.2 | #4/M3 | 1 | 1000 |
| 42376 | GSSRS4-6-01 | PA66 UL94V2 | Natural | 9.5 | 6.6 | 3.2 | #4/M3 | 1 | 1000 |
| 42377 | GSSRS4-7-01 | PA66 UL94V2 | Natural | 11.1 | 6.6 | 3.2 | #4/M3 | 1 | 1000 |
| 42378 | GSSRS4-8-01 | PA66 UL94V2 | Natural | 12.7 | 6.6 | 3.2 | #4/M3 | 1 | 1000 |
| 42379 | GSSRS4- 10-01 | PA66 UL94V2 | Natural | 15.9 | 6.6 | 3.2 | #4/M3 | 1 | 1000 |
| 42380 | GSSRS4- 12-01 | PA66 UL94V2 | Natural | 19.1 | 6.6 | 3.2 | #4/M3 | 1 | 1000 |
| 42381 | GSSRS4- 14-01 | PA66 UL94V2 | Natural | 22.2 | 6.6 | 3.2 | #4/M3 | 1 | 1000 |
| 42382 | GSSRS4- 16-01 | PA66 UL94V2 | Natural | 25.4 | 6.6 | 3.2 | #4/M3 | 1 | 1000 |
| 40025 | GSSRS8-4-01 | PA66 UL94V2 | Natural | 6.4 | 7.9 | 4.3 | #8/M4 | 2 | 1000 |
| 40026 | GSSRS8-5-01 | PA66 UL94V2 | Natural | 7.9 | 7.9 | 4.3 | #8/M4 | 2 | 1000 |
| 40027 | GSSRS8-6-01 | PA66 UL94V2 | Natural | 9.5 | 7.9 | 4.3 | #8/M4 | 2 | 1000 |
| 40028 | GSSRS8-7-01 | PA66 UL94V2 | Natural | 11.1 | 7.9 | 4.3 | #8/M4 | 2 | 1000 |
| 40029 | GSSRS8-8-01 | PA66 UL94V2 | Natural | 12.7 | 7.9 | 4.3 | #8/M4 | 2 | 1000 |
| 40030 | GSSRS8- 10-01 | PA66 UL94V2 | Natural | 15.9 | 7.9 | 4.3 | #8/M4 | 2 | 1000 |
| 42116 | GSSRS8- 12-01 | PA66 UL94V2 | Natural | 19.1 | 7.9 | 4.3 | #8/M4 | 2 | 1000 |
| 42118 | GSSRS8- 14-01 | PA66 UL94V2 | Natural | 22.2 | 7.9 | 4.3 | #8/M4 | 2 | 1000 |
| 42119 | GSSRS8- 16-01 | PA66 UL94V2 | Natural | 25.4 | 7.9 | 4.3 | #8/M4 | 2 | 1000 |
| 43594 | GSSRS8-2-3-01 | PA66 UL94V2 | Natural | 4.8 | 7.9 | 4.3 | #8/M4 | 3 | 1000 |
| 43587 | GSSRS8-2-3- 19 | PA66 UL94V0 | Natural | 4.8 | 7.9 | 4.3 | #8/M4 | 3 | 1000 |
Contact person: Manager Zhang
Mobile: 13776084214
Telephone number: 0512-66892041-803
Contact person: Manager Wu
Mobile: 18360233109
Landline: 0512-66892041-802
Company switchboard: 0512-66892041
Pass&emsp& Emsp; True: 0512-66890341
Company email: zhanghaiyang@sz-jite.com
Company website: www.sz-jite.com
Company address: 317 Mudong Road, Mudu Town, Wuzhong District, Suzhou City, Jiangsu Province
Scan code on mobile browsing
Scan and follow us
Copyright © 2022 Suzhou Jite Electric Co., Ltd Filing number:苏ICP备2022045262号
Technical support: Shidewei Technology